| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Cherbourg/Gare Maritime on Local road(s) (North) for 76 yds |
| 09:00 | 0.1 | Turn RIGHT (East) onto Quai Amiral Kniskern for 142 yds |
| 09:00 | 0.1 | Road name changes to Local road(s) for 0.1 mi |
| 09:01 | 0.3 | Bear RIGHT (South) onto Local road(s) for 54 yds |
| 09:01 | 0.3 | At roundabout, take the THIRD exit onto E3 [E46] for 0.5 mi |
| 09:02 | 0.7 | At roundabout, take the FIRST exit onto Route Portuaire for 120 yds |
| 09:03 | 0.8 | Road name changes to Rue Aristide Briand for 0.4 mi |
| 09:04 | 1.2 | Turn LEFT (East) onto D901 [Rue Médéric], then immediately turn RIGHT (South) onto D521 [Rue des Cités] for 0.5 mi |
| 09:06 | 1.8 | At roundabout, take the THIRD exit onto N132 [Boulevard de l'Est] for 0.4 mi |
| 09:07 | 2.2 | At roundabout, take the FIRST exit onto E3 [E46] for 31.7 mi |
| 09:44 | 33.9 | Keep RIGHT onto Ramp for 0.2 mi |
| 09:44 | 34.1 | At roundabout, take the SECOND exit onto E3 [N174] for 9.8 mi |
| 09:57 | 43.8 | At roundabout, take the FIRST exit onto D974 for 11.3 mi |
| 10:07 | 55.1 | Road name changes to E3 [N174] for 4.1 mi |
| 10:12 | 59.1 | Road name changes to N174 for 5.9 mi |
| 10:17 | 65.0 | At roundabout, take the FIRST exit onto Ramp for 0.3 mi towards A84 / E401 / Rennes / Le Mont-Saint Michel / Villedieu les Poêles |
| 10:18 | 65.4 | Merge onto A84 [E3] for 27.4 mi |
| 10:41 | 92.7 | Road name changes to E3 [E401] for 6.7 mi |
| 10:47 | 99.4 | At Exit 34, road name changes to A84 [E3] for 40.0 mi |
| 11:20 | 139.4 | Take Ramp (LEFT) onto N136 [Rocade Est] for 7.0 mi towards Rennes-Centre V / Brest / Lorient |
| 11:27 | 146.4 | Road name changes to E3 [N136] for 0.7 mi |
| 11:28 | 147.1 | Keep RIGHT onto Ramp for 0.3 mi towards N24 / La Barre Thomas / Parc d'Activités Ouest / Parc des Sports / Vannes / Lorient / Le Rheu / Mordelles |
| 11:29 | 147.3 | Take Ramp (RIGHT) onto N24 [Rue de Lorient] for 83.4 mi towards Vannes / Lorient / Le Rheu / Mordelles / Parc d'Activités Ouest |
| 12:42 | 230.7 | Take Ramp onto E60 [N165] for 4.9 mi |
| 12:46 | 235.7 | At Exit 42, keep RIGHT onto Ramp for 120 yds towards D769 / Morlaix / Lanester / Caudan / Plouay / Z.I. Kerpont |
| 12:46 | 235.7 | Keep RIGHT to stay on Ramp for 0.1 mi towards D769 / Morlaix / Caudan / Plouay / Z.I. Kerpont |
| 12:47 | 235.9 | Bear RIGHT (East) onto D769 for 14.1 mi |
| 13:04 | 250.0 | Turn RIGHT (North-East) onto D50 for 1.7 mi |
| 13:07 | 251.7 | Bear LEFT (North) onto D109 for 142 yds |
| 13:08 | 251.8 | Keep STRAIGHT onto D109 [Rue du Commerce] for 0.2 mi |
| 13:08 | 252.0 | Bear LEFT (North) onto D109 [Place Paul Ihuel] for 54 yds |
| 13:08 | 252.1 | Bear RIGHT (North) onto D109 [Rue de la Gare] for 0.6 mi |
| 13:10 | 252.7 | Keep STRAIGHT onto D109 for 4.1 mi |
| 13:15 | 256.8 | Bear RIGHT (North) onto D109 [Rue Albert Saint-Jalmes] for 0.2 mi |
| 13:16 | 257.0 | Keep STRAIGHT onto D109 [Rue du Bel Air] for 10 yds |
| 13:16 | 257.0 | 2 Arrive Priziac |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/autoroute/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © Crown Copyright 2005. All rights reserved. License number 100025500.